Labor Force
Labor Force Profile
The work force in the county is a dedicated, loyal work force willing to go the extra mile to get the job done. This trait has meant success for businesses and industries located in the county. Over 77% of the area workers have worked for their current employer for 2 years. 62% of them for 5 years.
| Resident labor force: | 3,720 | |
| Resident unemployed: | 110 | |
| Percent unemployed: | 2.9% | |
| Resident total employment: | 3,610 | |
Employment, Data-Place of Work | ||
| Non agricultural wage and salary workers: | 2,200 | |
| Manufacturing: | 590 | |
| Non manufacturing: | 1,610 | |
| Construction and mining: | 120 | |
| Transportation, Communication and Public Utilities | 110 | |
| Wholesale and Retail Trade: | 450 | |
| Wholesale Trade: | 140 | |
| Retail Trade: | 320 | |
| Finance, Insurance, Real Estate | 110 | |
| Services: | 460 | |
| Government: | 360 | |
Hourly Wage Rates | ||
| Occupation or Job Title | Entry | Average |
| Clerk General Office | $5.15 | $5.78 |
| Data Entry Operator | $5.15 | $5.75 |
| General Laborer | $5.15 | $5.61 |
| Machine Set-Up operator | $6.75 | $7.89 |
| Material Handler | $5.50 | $6.74 |
| Production Assembler | $5.15 | $5.98 |
| Secretary | $5.15 | $6.83 |
| Welder Combination | $5.75 | $7.14 |
| Arc Welder | $6.20 | $7.14 |
| General Machinist | $6.60 | $8.25 |
| Production Foreman | $8.20 | $10.20 |
| Machine Set-Up Operator | $5.60 | $6.75 |
| Tool and Dye Worker | $5.70 | $8.60 |
| Factory Laborer | $5.15 | $6.30 |
Estimated Labor Force Available
Male: 478
Female: 496
Total: 974
Above statistics as of October 1998
EducationOsceola's residents are well-educated. 95% of them have a high school diploma. 63% have had a least some college. |
|
Willingness to CommuteWorkers in our area are willing to commute to work. Your labor pool can be expanded to nearly 25,000 residents. All within a 25 mile radius. |
|
Population within 50 miles of communities: 67,000
Primary and Secondary Skills | ||
| Occupation: | Primary Skills: | Secondary Skills: |
| Sales | 88 | 25 |
| Professional, Technical, and Managerial (Example; doctor, dentist, lawyer, manager) | 183 | 79 |
| Clerical (Stenographer, typist) | 190 | 100 |
| Services (barber, guard, janitor, food server) | 150 | 44 |
| Agriculture and Related Work: (Grain farmers, livestock farmer) | 66 | 30 |
| Processing Occupations (Processors of food, chemicals, wood, textiles) | 49 | 9 |
| Machine Trades (Printer, lathe operator, drill press operator) | 74 | 39 |
| Bench work Occupations (Fabrication and repair of plastics, wood, stone, textiles) | 21 | 15 |
| Structural Work (Welder, painter, excavator, construction worker) | 67 | 76 |
| Miscellaneous (Truck driver, packager, utility worker) | 47 | 48 |

